Usage Statistics for ameri-com.com

Summary Period: September 2008
Generated 01-Oct-2008 16:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4909
Total Files 3804
Total Pages 4190
Total Visits 1825
Total KBytes 24672
Total Unique Sites 427
Total Unique URLs 78
Total Unique Referrers 236
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 291
Hits per Day 163 463
Files per Day 126 437
Pages per Day 139 445
Visits per Day 60 173
KBytes per Day 822 3894
Hits by Response Code
Code 200 - OK 3804
Code 206 - Partial Content 294
Code 301 - Moved Permanently 31
Code 304 - Not Modified 21
Code 404 - Not Found 759

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 89 1.81% 64 1.68% 72 1.72% 66 3.62% 43 10.07% 23 0.09%
2 58 1.18% 45 1.18% 50 1.19% 46 2.52% 19 4.45% 347 1.41%
3 110 2.24% 91 2.39% 97 2.32% 75 4.11% 53 12.41% 374 1.52%
4 96 1.96% 65 1.71% 67 1.60% 50 2.74% 35 8.20% 1013 4.10%
5 301 6.13% 259 6.81% 220 5.25% 145 7.95% 82 19.20% 2434 9.87%
6 239 4.87% 211 5.55% 217 5.18% 173 9.48% 96 22.48% 404 1.64%
7 267 5.44% 225 5.91% 229 5.47% 120 6.58% 79 18.50% 3894 15.78%
8 297 6.05% 262 6.89% 251 5.99% 155 8.49% 99 23.19% 1030 4.17%
9 221 4.50% 196 5.15% 202 4.82% 135 7.40% 83 19.44% 289 1.17%
10 131 2.67% 114 3.00% 118 2.82% 106 5.81% 73 17.10% 113 0.46%
11 229 4.66% 206 5.42% 212 5.06% 90 4.93% 62 14.52% 372 1.51%
12 113 2.30% 86 2.26% 96 2.29% 39 2.14% 28 6.56% 73 0.30%
13 316 6.44% 283 7.44% 294 7.02% 37 2.03% 27 6.32% 935 3.79%
14 115 2.34% 77 2.02% 94 2.24% 37 2.03% 22 5.15% 537 2.18%
15 112 2.28% 86 2.26% 83 1.98% 36 1.97% 26 6.09% 750 3.04%
16 266 5.42% 238 6.26% 255 6.09% 46 2.52% 23 5.39% 829 3.36%
17 139 2.83% 110 2.89% 120 2.86% 49 2.68% 28 6.56% 728 2.95%
18 45 0.92% 25 0.66% 32 0.76% 29 1.59% 21 4.92% 578 2.34%
19 201 4.09% 171 4.50% 178 4.25% 44 2.41% 27 6.32% 539 2.18%
20 120 2.44% 92 2.42% 103 2.46% 35 1.92% 21 4.92% 392 1.59%
21 463 9.43% 437 11.49% 445 10.62% 40 2.19% 23 5.39% 1249 5.06%
22 113 2.30% 94 2.47% 95 2.27% 29 1.59% 18 4.22% 345 1.40%
23 74 1.51% 53 1.39% 57 1.36% 37 2.03% 18 4.22% 630 2.56%
24 76 1.55% 49 1.29% 61 1.46% 36 1.97% 28 6.56% 617 2.50%
25 44 0.90% 20 0.53% 23 0.55% 20 1.10% 21 4.92% 626 2.54%
26 81 1.65% 56 1.47% 42 1.00% 20 1.10% 21 4.92% 1473 5.97%
27 34 0.69% 13 0.34% 21 0.50% 19 1.04% 18 4.22% 197 0.80%
28 159 3.24% 120 3.15% 99 2.36% 26 1.42% 26 6.09% 2591 10.50%
29 243 4.95% 31 0.81% 223 5.32% 49 2.68% 27 6.32% 424 1.72%
30 157 3.20% 25 0.66% 134 3.20% 36 1.97% 24 5.62% 867 3.51%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 3.42% 4 138 3.63% 4 147 3.51% 3 92 0.37%
1 4 126 2.57% 3 93 2.44% 3 101 2.41% 21 627 2.54%
2 3 99 2.02% 1 59 1.55% 2 76 1.81% 7 220 0.89%
3 3 116 2.36% 2 66 1.74% 2 72 1.72% 29 862 3.50%
4 2 74 1.51% 1 42 1.10% 1 49 1.17% 9 272 1.10%
5 9 271 5.52% 7 214 5.63% 6 202 4.82% 85 2564 10.39%
6 6 206 4.20% 5 158 4.15% 5 162 3.87% 53 1603 6.50%
7 5 160 3.26% 3 117 3.08% 4 136 3.25% 24 709 2.88%
8 5 176 3.59% 4 123 3.23% 4 133 3.17% 59 1758 7.13%
9 3 117 2.38% 2 81 2.13% 3 91 2.17% 27 796 3.22%
10 3 95 1.94% 2 64 1.68% 2 80 1.91% 20 606 2.46%
11 10 318 6.48% 8 249 6.55% 9 281 6.71% 13 382 1.55%
12 7 225 4.58% 3 118 3.10% 6 201 4.80% 16 484 1.96%
13 4 121 2.46% 2 73 1.92% 3 108 2.58% 6 168 0.68%
14 22 666 13.57% 21 631 16.59% 21 648 15.47% 44 1327 5.38%
15 16 486 9.90% 14 438 11.51% 15 464 11.07% 17 505 2.05%
16 7 224 4.56% 5 162 4.26% 6 199 4.75% 14 427 1.73%
17 7 224 4.56% 5 177 4.65% 6 205 4.89% 72 2159 8.75%
18 4 142 2.89% 3 94 2.47% 4 126 3.01% 17 523 2.12%
19 2 83 1.69% 2 62 1.63% 2 75 1.79% 5 151 0.61%
20 4 143 2.91% 3 96 2.52% 3 109 2.60% 27 801 3.25%
21 7 225 4.58% 6 183 4.81% 4 146 3.48% 98 2946 11.94%
22 7 218 4.44% 5 178 4.68% 6 187 4.46% 39 1183 4.79%
23 7 226 4.60% 6 188 4.94% 6 192 4.58% 117 3507 14.21%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 3578 72.89% 2093 8.49% /
2 64 1.30% 339 1.38% /stats/
3 48 0.98% 6821 27.65% /stats/usage_200809.html
4 45 0.92% 5682 23.03% /stats/usage_200808.html
5 41 0.84% 3569 14.47% /stats/usage_200807.html
6 32 0.65% 2367 9.59% /stats/usage_200806.html
7 16 0.33% 14 0.05% //
8 15 0.31% 13 0.05% ///
9 15 0.31% 2 0.01% /icons/blank.gif
10 14 0.29% 46 0.19% /stats/daily_usage_200806.png
11 14 0.29% 50 0.20% /stats/daily_usage_200808.png
12 13 0.26% 59 0.24% /stats/ctry_usage_200806.png
13 13 0.26% 55 0.22% /stats/ctry_usage_200807.png
14 13 0.26% 28 0.11% /stats/hourly_usage_200806.png
15 13 0.26% 27 0.11% /stats/hourly_usage_200808.png
16 12 0.24% 2 0.01% /icons/folder.gif
17 12 0.24% 59 0.24% /stats/ctry_usage_200808.png
18 12 0.24% 48 0.19% /stats/daily_usage_200807.png
19 12 0.24% 25 0.10% /stats/hourly_usage_200807.png
20 12 0.24% 29 0.12% /stats/usage.png
21 8 0.16% 27 0.11% /stats/daily_usage_200809.png
22 8 0.16% 17 0.07% /stats/hourly_usage_200809.png
23 7 0.14% 6 0.02% ////
24 5 0.10% 26 0.11% /stats/ctry_usage_200809.png
25 4 0.08% 21 0.09% ///stats/
26 4 0.08% 21 0.09% //stats/
27 3 0.06% 289 1.17% ///stats/usage_200807.html
28 3 0.06% 437 1.77% ///stats/usage_200808.html
29 3 0.06% 369 1.50% ///stats/usage_200809.html
30 3 0.06% 245 0.99% //stats/usage_200806.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 48 0.98% 6821 27.65% /stats/usage_200809.html
2 45 0.92% 5682 23.03% /stats/usage_200808.html
3 41 0.84% 3569 14.47% /stats/usage_200807.html
4 32 0.65% 2367 9.59% /stats/usage_200806.html
5 3578 72.89% 2093 8.49% /
6 3 0.06% 437 1.77% ///stats/usage_200808.html
7 3 0.06% 437 1.77% //stats/usage_200808.html
8 3 0.06% 369 1.50% ///stats/usage_200809.html
9 3 0.06% 369 1.50% //stats/usage_200809.html
10 64 1.30% 339 1.38% /stats/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3578 72.89% 1490 92.32% /
2 64 1.30% 41 2.54% /stats/
3 45 0.92% 26 1.61% /stats/usage_200808.html
4 48 0.98% 22 1.36% /stats/usage_200809.html
5 41 0.84% 20 1.24% /stats/usage_200807.html
6 32 0.65% 15 0.93% /stats/usage_200806.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3578 72.89% 1482 91.99% /
2 48 0.98% 36 2.23% /stats/usage_200809.html
3 64 1.30% 31 1.92% /stats/
4 45 0.92% 25 1.55% /stats/usage_200808.html
5 41 0.84% 21 1.30% /stats/usage_200807.html
6 32 0.65% 15 0.93% /stats/usage_200806.html
7 1 0.02% 1 0.06% ////stats/usage_200809.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 816 16.62% 816 21.45% 607 2.46% 22 1.21% swhosting.ie
2 697 14.20% 697 18.32% 519 2.10% 3 0.16% 71-17-126-35.estv.hsdb.sasknet.sk.ca
3 393 8.01% 393 10.33% 292 1.19% 393 21.53% pool-71-180-74-176.tampfl.fios.verizon.net
4 153 3.12% 153 4.02% 110 0.45% 6 0.33% 206-29-113-92.pool.ukrtel.net
5 116 2.36% 99 2.60% 2203 8.93% 1 0.05% 89.122.224.230
6 114 2.32% 95 2.50% 2315 9.38% 1 0.05% 89.122.29.32
7 107 2.18% 107 2.81% 79 0.32% 9 0.49% 133-197-124-91.pool.ukrtel.net
8 82 1.67% 28 0.74% 376 1.52% 33 1.81% crawl-66-249-73-53.googlebot.com
9 70 1.43% 36 0.95% 1027 4.16% 36 1.97% crawl-1.cuill.com
10 68 1.39% 68 1.79% 1518 6.15% 9 0.49% 206.51.230.26
11 51 1.04% 51 1.34% 0 0.00% 9 0.49% 67.69.254.245
12 50 1.02% 46 1.21% 1830 7.42% 1 0.05% adsoft-development.com
13 50 1.02% 13 0.34% 69 0.28% 26 1.42% msnbot-65-55-210-186.search.msn.com
14 49 1.00% 20 0.53% 498 2.02% 11 0.60% h-180-40.scoutjet.com
15 46 0.94% 46 1.21% 0 0.00% 9 0.49% 67.69.254.244
16 45 0.92% 20 0.53% 516 2.09% 27 1.48% llf520055.crawl.yahoo.net
17 42 0.86% 17 0.45% 519 2.10% 25 1.37% llf520069.crawl.yahoo.net
18 38 0.77% 31 0.81% 934 3.79% 1 0.05% 168-116-60-69.serverpronto.com
19 38 0.77% 31 0.81% 919 3.73% 1 0.05% 64.20.38.74
20 38 0.77% 0 0.00% 0 0.00% 16 0.88% 77.91.224.13
21 38 0.77% 30 0.79% 1075 4.36% 1 0.05% 89.122.29.35
22 36 0.73% 36 0.95% 0 0.00% 18 0.99% filter.tw1.com
23 35 0.71% 0 0.00% 0 0.00% 16 0.88% 65.55.213.3
24 35 0.71% 35 0.92% 0 0.00% 8 0.44% 67.69.254.243
25 31 0.63% 17 0.45% 852 3.45% 12 0.66% h-180-89.scoutjet.com
26 28 0.57% 0 0.00% 0 0.00% 12 0.66% 91.205.124.13
27 28 0.57% 28 0.74% 21 0.08% 28 1.53% dj332070.crawl.yahoo.net
28 28 0.57% 28 0.74% 21 0.08% 28 1.53% dj501013.crawl.yahoo.net
29 28 0.57% 28 0.74% 21 0.08% 28 1.53% dj531063.crawl.yahoo.net
30 25 0.51% 14 0.37% 433 1.76% 6 0.33% h-180-41.scoutjet.com

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 2.32% 95 2.50% 2315 9.38% 1 0.05% 89.122.29.32
2 116 2.36% 99 2.60% 2203 8.93% 1 0.05% 89.122.224.230
3 50 1.02% 46 1.21% 1830 7.42% 1 0.05% adsoft-development.com
4 68 1.39% 68 1.79% 1518 6.15% 9 0.49% 206.51.230.26
5 17 0.35% 8 0.21% 1095 4.44% 8 0.44% msnbot-65-55-210-204.search.msn.com
6 38 0.77% 30 0.79% 1075 4.36% 1 0.05% 89.122.29.35
7 70 1.43% 36 0.95% 1027 4.16% 36 1.97% crawl-1.cuill.com
8 38 0.77% 31 0.81% 934 3.79% 1 0.05% 168-116-60-69.serverpronto.com
9 38 0.77% 31 0.81% 919 3.73% 1 0.05% 64.20.38.74
10 31 0.63% 17 0.45% 852 3.45% 12 0.66% h-180-89.scoutjet.com

Top 236 of 236 Total Referrers
# Hits Referrer
1 1677 34.16% - (Direct Request)
2 393 8.01% http://www.youradultpaysite.com
3 116 2.36% http://bindlinks.com/a6cnujncra.html
4 97 1.98% http://lockedmall.com/politics-and-government.html
5 84 1.71% http://bezchp.ru
6 81 1.65% http://24rest.ru
7 81 1.65% http://4builders.ru
8 81 1.65% http://acve.ru
9 70 1.43% http://ap5.ru
10 69 1.41% http://aahha.ru
11 69 1.41% http://solvit.ru
12 67 1.36% http://drugstore-inc.com/
13 65 1.32% http://agar-agar.ru
14 65 1.32% http://akacomp.ru
15 58 1.18% http://4au.ru
16 37 0.75% http://mildmart.com/marketing-and-ads.html
17 37 0.75% http://mildmart.com/marriage.html
18 34 0.69% http://houseboatrent.leadhoster.com
19 34 0.69% http://houseboatrentals.superihost.com
20 24 0.49% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
21 24 0.49% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
22 24 0.49% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
23 24 0.49% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
24 24 0.49% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
25 24 0.49% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
26 24 0.49% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
27 24 0.49% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
28 24 0.49% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
29 24 0.49% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
30 24 0.49% http://www.bestgiftsher.com/loans/stafford-loans.html
31 24 0.49% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
32 24 0.49% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html
33 24 0.49% http://www.bestgiftsher.com/movie/halo-movie-news.html
34 24 0.49% http://www.bestgiftsher.com/movie/watch-movies-online-streaming.html
35 24 0.49% http://www.bestgiftsher.com/webhosting/web-site-hosting-company.html
36 24 0.49% http://www.spankpile.com/adult-personals-website.html
37 23 0.47% http://www.ameri-com.com/
38 22 0.45% http://www.metabusqueda.com.ar
39 20 0.41% http://www.cxmillionz.com
40 17 0.35% http://allcharters.coolpage.biz
41 17 0.35% http://allcharters.freehostia.com
42 17 0.35% http://anchorscharters.freevar.com
43 17 0.35% http://bareboatcharters.deep-ice.com
44 17 0.35% http://bareboatcharters.superihost.com
45 17 0.35% http://bareboatyachtcharters.freehostia.com
46 17 0.35% http://bestyachtcharters.leadhoster.com
47 17 0.35% http://charters.66ghz.com
48 17 0.35% http://deepseafishingcharters.leadhoster.com
49 17 0.35% http://dinnercharters.deep-ice.com
50 17 0.35% http://dinnerlunchcruise.totalh.com
51 17 0.35% http://dolphintours.awardspace.com
52 17 0.35% http://dolphintours.iblogger.org
53 17 0.35% http://fishawaycharters.awardspace.com
54 17 0.35% http://fishingcharters.freehostia.com
55 17 0.35% http://fishingcharters.yoll.net
56 17 0.35% http://islandcharters.awardspace.com
57 17 0.35% http://islandcharters.freehostia.com
58 17 0.35% http://islandcharters.totalh.com
59 17 0.35% http://lunchpartycharters.freehostia.com
60 17 0.35% http://resourcecharters.100webspace.net
61 17 0.35% http://sailawaycharters.awardspace.com
62 17 0.35% http://sailboatcharters.freehostia.com
63 17 0.35% http://sailboatcharters.leadhoster.com
64 17 0.35% http://sailboatcharters.totalh.com
65 17 0.35% http://sharkcagediving.freehostia.com
66 17 0.35% http://whaletours.totalh.com
67 17 0.35% http://whalewatching.freehostia.com
68 17 0.35% http://whalewatchingtours.fateback.com
69 17 0.35% http://whalewhatching.superihost.com
70 17 0.35% http://www.robsonbightcharters.com
71 17 0.35% http://yachtcharters.awardspace.com
72 17 0.35% http://yachtcharters.bebto.com
73 17 0.35% http://yachtcharters.freehostia.com
74 17 0.35% http://yourbestboatcharters.superihost.com
75 12 0.24% http://balfleet.com/
76 12 0.24% http://dolphinswimtours.freehostia.com
77 9 0.18% http://www.automaticforexprofits.com/videos/
78 9 0.18% http://www.freedomblog.org
79 8 0.16% http://4builders.ru\r
80 8 0.16% http://www.ameri-com.com/stats/usage_200808.html
81 8 0.16% http://www.naghtylatinavideos.com/free-lesbian-videos.html
82 8 0.16% http://www.naghtylatinavideos.com/hard-anal.html
83 8 0.16% http://www.naghtylatinavideos.com/home-movies-amateur.html
84 8 0.16% http://www.naghtylatinavideos.com/homemade-movies.html
85 8 0.16% http://www.naghtylatinavideos.com/watching-porn-with-partner.html
86 7 0.14% http://4au.ru\r
87 7 0.14% http://acve.ru\r
88 7 0.14% http://agar-agar.ru\r
89 7 0.14% http://www.usagamblingonlinecasinos.com
90 6 0.12% http://aahha.ru\r
91 6 0.12% http://solvit.ru \r
92 6 0.12% http://www.ameri-com.com/stats/usage_200807.html
93 5 0.10% http://24rest.ru\r
94 5 0.10% http://www.hunterscreekarea.com/About/Default.aspx
95 5 0.10% http://www.maya10.com/acne
96 5 0.10% http://www.scrapgoldmoney.com
97 5 0.10% http://www.superslots.com/
98 5 0.10% http:dolphinswimtours.freehostia.com
99 4 0.08% http://ap5.ru \r
100 4 0.08% http://britney-evolution.com/hot/
101 4 0.08% http://britney-evolution.com/hot/8th-street-latina-movies.html
102 4 0.08% http://britney-evolution.com/hot/map.html
103 4 0.08% http://britney-evolution.com/hot1/
104 4 0.08% http://britney-evolution.com/hot1/jenna-jameson-lesbian.html
105 4 0.08% http://britney-evolution.com/hot1/map.html
106 4 0.08% http://britney-evolution.com/hot2/
107 4 0.08% http://britney-evolution.com/hot2/lesbian-sex-video.html
108 4 0.08% http://britney-evolution.com/hot3/
109 4 0.08% http://britney-evolution.com/hot3/free-sex-dating-sites.html
110 4 0.08% http://www.ameri-com.com/stats/
111 4 0.08% http://www.bestgiftsher.com/games/download-computer-games-free.html
112 4 0.08% http://www.bestgiftsher.com/games/download-old-nes-games.html
113 4 0.08% http://www.bestgiftsher.com/games/download-racing-car-games.html
114 4 0.08% http://www.bestgiftsher.com/games/download-xbox-games-for-pc.html
115 4 0.08% http://www.bestgiftsher.com/games/free-war-game-downloads.html
116 4 0.08% http://www.bestgiftsher.com/games/latest-pc-games-downloads.html
117 4 0.08% http://www.bestgiftsher.com/games/life-computer-game.html
118 4 0.08% http://www.bestgiftsher.com/games/new-pc-game-demos.html
119 4 0.08% http://www.bestgiftsher.com/games/online-battle-games.html
120 4 0.08% http://www.bestgiftsher.com/games/play-pokemon-games.html
121 4 0.08% http://www.bestgiftsher.com/games/poker-games.html